Ringlock scaffolding system :
| Name | 48 system(mm) | 60 system(mm) | Length(mm) | Picture |
| Base Collar Q355B | φ48.3*3.25 | φ60.3*3.25 | 200 | ![]() |
| Standard Q355B | φ48.3*3.25 | φ60.3*3.25 | 1000 | ![]() |
| 48.3*3.25 | φ60.3*3.25 | 1500 | ||
| φ48.3*3.25 | φ60.3*3.25 | 2000 | ||
| φ48.3*3.25 | φ60.3*3.25 | 2500 | ||
| φ48.3*3.25 | φ60.3*3.25 | 3000 | ||
| Ledger Q235B | φ48.3*2.75 | 48.3*2.75 | 600 | ![]() |
| φ48.3*2.75 | φ48.3*2.75 | 900 | ||
| φ48.3*2.75 | 48.3*2.75 | 1200 | ||
| φ48.3*2.75 | φ48.3*2.75 | 1500 | ||
| φ48.3*2.75 | φ48.3*2.75 | 1800 | ||
| φ48.3*2.75 | φ48.3*2.75 | 2100 | ||
| Diagonal Brace Q235B | φ48.3*2.75 | φ48.3*2.75 | 600*1500 | |
| φ48.3*2.75 | φ48.3*2.75 | 900*1500 | ||
| φ48.3*2.75 | φ48.3*2.75 | 1200*1500 | ||
| φ48.3*2.75 | φ48.3*2.75 | 1500*1500 | ||
| φ48.3*2.75 | φ48.3*2.75 | 1800*1500 | ||
| 48.3*2.75 | φ48.3*2.75 | 2100*1500 |
| Name | 48 system(mm) | 60 system(mm) | Length(mm) | Picture |
| Base Jack Q235B | φ38*5 | φ48*5 | 500、600 | ![]() |
| U-head Jack Q235B | φ38*5 | φ48*5 | 500、600 | ![]() |
Ringlock Scaffold Walkway Platform with Stair
Ringlock support system is a modular scaffold system which is more safe and convenient. it can be divided into 48mm system and 60mm system. Ringlock system is constitute of standard, ledger, diagonal brace, jack base, u head and other components. Standard is welded by rosette with eight hole that four small holes to connect ledger and another four big holes to connect diagonal brace.The reasonable design make the system forced by three points that can resist bending and anti-skating.
Contact Us
Classification
Keywords






